<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hm, let&#8217;s try this&#8230;</title>
	<atom:link href="http://adistantsoil.com/2009/02/22/hm-lets-try-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/</link>
	<description>The Official Website of A Distant Soil, the legendary graphic novel series from Image Comics.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colleen</title>
		<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/#comment-597</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/?p=1066#comment-597</guid>
		<description>Joey Manley of Comic Space suggested a wordpress plug cache that is helping. My server load is running around 1.25 (4 cpus) just now which is an improvement. It drops as low as .5.</description>
		<content:encoded><![CDATA[<p>Joey Manley of Comic Space suggested a wordpress plug cache that is helping. My server load is running around 1.25 (4 cpus) just now which is an improvement. It drops as low as .5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/#comment-590</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/?p=1066#comment-590</guid>
		<description>Oh, one thing I did learn is that the ads are actually hosted on Comic Space&#039;s servers.</description>
		<content:encoded><![CDATA[<p>Oh, one thing I did learn is that the ads are actually hosted on Comic Space&#8217;s servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/#comment-589</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/?p=1066#comment-589</guid>
		<description>I really don&#039;t know. The Comic Space folks who set everything up made a backup today and were going over hosting options with me. I know they have some tech guy doing something. What I do not know.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know. The Comic Space folks who set everything up made a backup today and were going over hosting options with me. I know they have some tech guy doing something. What I do not know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Macedo Alves</title>
		<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/#comment-588</link>
		<dc:creator>Roberto Macedo Alves</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/?p=1066#comment-588</guid>
		<description>Hi, Colleen! Did you find out the reason of the high load? Did you try to deactivate scripts or adds? (everything except comicpress?) I hope you have it solved by now! Hugs!!!</description>
		<content:encoded><![CDATA[<p>Hi, Colleen! Did you find out the reason of the high load? Did you try to deactivate scripts or adds? (everything except comicpress?) I hope you have it solved by now! Hugs!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://adistantsoil.com/2009/02/22/hm-lets-try-this/#comment-583</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/?p=1066#comment-583</guid>
		<description>Well, that&#039;s a measurement of bandwidth - orthogonal to CPU usage, I think. If, for each visit, 200 calls are made to the MySQL db, it doesn&#039;t matter what the total size of the files being served out to each visitor are, the machine&#039;s going to get bogged down.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a measurement of bandwidth &#8211; orthogonal to CPU usage, I think. If, for each visit, 200 calls are made to the MySQL db, it doesn&#8217;t matter what the total size of the files being served out to each visitor are, the machine&#8217;s going to get bogged down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

