<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A DISTANT SOIL: The Ascendant Chapter 3 Page 13	</title>
	<atom:link href="https://adistantsoil.com/comic/ads12312009/feed/" rel="self" type="application/rss+xml" />
	<link>https://adistantsoil.com/comic/ads12312009/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2017 05:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Colleen Doran		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-25970</link>

		<dc:creator><![CDATA[Colleen Doran]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-25970</guid>

					<description><![CDATA[UPDATED]]></description>
			<content:encoded><![CDATA[<p>UPDATED</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3018</link>

		<dc:creator><![CDATA[Colleen]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3018</guid>

					<description><![CDATA[I bought almost every sheet I own in 1996 in Japan. They were dead cheap, and came in a wide variety. Tone sheets were so common there that they sold them in art supply stores and in almost every comic shop.

Not so much anymore. Lots of artists going digital.

The Japanese sheets were very good quality. American sheets tend to yellow and get brittle with age.

I still have a foot high stack of sheets and hope it is enough to make it to the last page of ADS. That will be the last time I use them.

I was just remembering I bought well over 100 sheets in Japan my first trip and my luggage was WAY heavy. Back in the day before huge penalties for heavy luggage. Each bag was about 75 lbs!]]></description>
			<content:encoded><![CDATA[<p>I bought almost every sheet I own in 1996 in Japan. They were dead cheap, and came in a wide variety. Tone sheets were so common there that they sold them in art supply stores and in almost every comic shop.</p>
<p>Not so much anymore. Lots of artists going digital.</p>
<p>The Japanese sheets were very good quality. American sheets tend to yellow and get brittle with age.</p>
<p>I still have a foot high stack of sheets and hope it is enough to make it to the last page of ADS. That will be the last time I use them.</p>
<p>I was just remembering I bought well over 100 sheets in Japan my first trip and my luggage was WAY heavy. Back in the day before huge penalties for heavy luggage. Each bag was about 75 lbs!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3017</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3017</guid>

					<description><![CDATA[And back in the day buying tone sheets was a right rigmarole -- you&#039;d have to stand at a counter thumbing your way through a catalogue of samples, convey the reference number to the assistant, and he&#039;d go and pick the sheet out from a huge rack of numbered drawers. Repeat ad nauseum while fighting with fellow artists who also wanted a look at the single available catalogue...]]></description>
			<content:encoded><![CDATA[<p>And back in the day buying tone sheets was a right rigmarole &#8212; you&#8217;d have to stand at a counter thumbing your way through a catalogue of samples, convey the reference number to the assistant, and he&#8217;d go and pick the sheet out from a huge rack of numbered drawers. Repeat ad nauseum while fighting with fellow artists who also wanted a look at the single available catalogue&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3016</link>

		<dc:creator><![CDATA[Colleen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3016</guid>

					<description><![CDATA[Oops. Go back a day, it&#039;s right there.]]></description>
			<content:encoded><![CDATA[<p>Oops. Go back a day, it&#8217;s right there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miki		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3015</link>

		<dc:creator><![CDATA[Miki]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3015</guid>

					<description><![CDATA[Did you forget to put up the &#039;Vote for my site banner&#039;?]]></description>
			<content:encoded><![CDATA[<p>Did you forget to put up the &#8216;Vote for my site banner&#8217;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3014</link>

		<dc:creator><![CDATA[Colleen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3014</guid>

					<description><![CDATA[I will post something more extensive to explain later, but look at the picture. See those grey areas?

Those aren&#039;t grey. That&#039;s an illusion.

Before computer graphics, in order to get grey onto a black and white line art page, you had to use tone sheets.

If you look very carefully at those toned areas, you will see they are composed of tiny dots. Those tiny dots print cleanly and perfectly using the old photographic printing methods.

The tiny dots are printed on transparent plastic sheets. You cut out each spot you need and the adhesive backing on the sheets sticks to your original art.

Naturally, almost no one uses this method anymore, they use computer tones, which are often not as crisp and attractive, IMHO.

Anyway, when these pages are printed at smaller than the size of the original art, the tiny dots close up and create an optical illusion of true grey.

However, because they are not true grey, there re problems when scanning them from a printed copy.

The tiny dots can create an ugly moire pattern, and get so tight together that you no longer get a clean grey. The image can even turn black.

Also, if there is any dust underneath the sheet, or even a scratch, the old printing methods might not see that, but the computer surely will. You need to go in, blow up the image very large, and pick out the flaws from the tones.

I&#039;ve got one page where the adhesive sort of gummed up under the sheet, and has badly botched a shot of Brent&#039;s face. 

Now it might seem daft to use these sheets at all, but a lot of the computer tones don&#039;t look as good. They are flawless when printed, but they have an unattractive airbrushed look. The mechanical sheets, if clean and shot at a high resolution, print beautifully.]]></description>
			<content:encoded><![CDATA[<p>I will post something more extensive to explain later, but look at the picture. See those grey areas?</p>
<p>Those aren&#8217;t grey. That&#8217;s an illusion.</p>
<p>Before computer graphics, in order to get grey onto a black and white line art page, you had to use tone sheets.</p>
<p>If you look very carefully at those toned areas, you will see they are composed of tiny dots. Those tiny dots print cleanly and perfectly using the old photographic printing methods.</p>
<p>The tiny dots are printed on transparent plastic sheets. You cut out each spot you need and the adhesive backing on the sheets sticks to your original art.</p>
<p>Naturally, almost no one uses this method anymore, they use computer tones, which are often not as crisp and attractive, IMHO.</p>
<p>Anyway, when these pages are printed at smaller than the size of the original art, the tiny dots close up and create an optical illusion of true grey.</p>
<p>However, because they are not true grey, there re problems when scanning them from a printed copy.</p>
<p>The tiny dots can create an ugly moire pattern, and get so tight together that you no longer get a clean grey. The image can even turn black.</p>
<p>Also, if there is any dust underneath the sheet, or even a scratch, the old printing methods might not see that, but the computer surely will. You need to go in, blow up the image very large, and pick out the flaws from the tones.</p>
<p>I&#8217;ve got one page where the adhesive sort of gummed up under the sheet, and has badly botched a shot of Brent&#8217;s face. </p>
<p>Now it might seem daft to use these sheets at all, but a lot of the computer tones don&#8217;t look as good. They are flawless when printed, but they have an unattractive airbrushed look. The mechanical sheets, if clean and shot at a high resolution, print beautifully.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3013</link>

		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3013</guid>

					<description><![CDATA[That makes sense.  Thanks for explaining.

&#039;Nother question from the non-artist:  What are the tone sheets you refer to fairly frequently?

Thanks and Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>That makes sense.  Thanks for explaining.</p>
<p>&#8216;Nother question from the non-artist:  What are the tone sheets you refer to fairly frequently?</p>
<p>Thanks and Happy New Year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3009</link>

		<dc:creator><![CDATA[Colleen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3009</guid>

					<description><![CDATA[I have to archive the book, not just to post it online BUT to convert all 1,000 pages to digital format. I have NO CHOICE but to do this. MANY printers won&#039;t even work from negatives anymore.

Because hundreds of pages of original art are no longer in my possession, this means I am working from printed copies of the book.

Tone sheets often scan very badly. When converted to scan, they can completely blot out entire figures. There are many specs and marks on them, and on some pages you can&#039;t even see the character&#039;s faces.

This is not just me being nitpicky over commas. These pages must be archived to print the book.

If you don&#039;t want future editions of the book with figures you can&#039;t even see, I need to do this restoration.

Fixing grammatical errors is the easy part. Seriously, it&#039;s usually only about 10 minutes per page. Correcting parts of pictures that simply fell of the page, or badly rendered tones: not so simple.

Sloppiness is tolerated in a webcomic, but unforgiveable in a printed book.]]></description>
			<content:encoded><![CDATA[<p>I have to archive the book, not just to post it online BUT to convert all 1,000 pages to digital format. I have NO CHOICE but to do this. MANY printers won&#8217;t even work from negatives anymore.</p>
<p>Because hundreds of pages of original art are no longer in my possession, this means I am working from printed copies of the book.</p>
<p>Tone sheets often scan very badly. When converted to scan, they can completely blot out entire figures. There are many specs and marks on them, and on some pages you can&#8217;t even see the character&#8217;s faces.</p>
<p>This is not just me being nitpicky over commas. These pages must be archived to print the book.</p>
<p>If you don&#8217;t want future editions of the book with figures you can&#8217;t even see, I need to do this restoration.</p>
<p>Fixing grammatical errors is the easy part. Seriously, it&#8217;s usually only about 10 minutes per page. Correcting parts of pictures that simply fell of the page, or badly rendered tones: not so simple.</p>
<p>Sloppiness is tolerated in a webcomic, but unforgiveable in a printed book.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3007</link>

		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3007</guid>

					<description><![CDATA[It&#039;s said that art is never completed, only abandoned.  As a purely selfish reader, I vote for only correcting really egregious errors and sticking to 5 days.  I miss new installments on weekends.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s said that art is never completed, only abandoned.  As a purely selfish reader, I vote for only correcting really egregious errors and sticking to 5 days.  I miss new installments on weekends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen		</title>
		<link>https://adistantsoil.com/comic/ads12312009/#comment-3005</link>

		<dc:creator><![CDATA[Colleen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://adistantsoil.com/2009/12/31/12312009/#comment-3005</guid>

					<description><![CDATA[Dang. I just realized I cut off a small portion of Liana&#039;s figure in panel one. Looks like I did that on the original scan. I&#039;ll have to see if I can find the original art. I should be able to drop in the missing portion without redoing the whole page.]]></description>
			<content:encoded><![CDATA[<p>Dang. I just realized I cut off a small portion of Liana&#8217;s figure in panel one. Looks like I did that on the original scan. I&#8217;ll have to see if I can find the original art. I should be able to drop in the missing portion without redoing the whole page.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
